Filters
Abrasives
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Sanding Belt, Abrasive Material Ceramic, Abrasive Type Coated, Coating Coverage Closed, Grit 120, Series 947A, Grade Fine, Overall Length 15 1/2 in, Overall Width 3 1/2 in, Backing Material Cotton/Polyester, Backing Weight X, Flexibility Type Single, Belt Joint Type Butt Joint, Color Maroon
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Depressed Ctr Whl,4.5x7/8,PH,T27,SC,16G
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Convolute Wheel, Abrasive Material Aluminum Oxide, Connector Size 1 in, Density Rating Hard (8), Grade Medium, Series X2-WL, Face Width 2 in, Maximum Operating Speed 6,000 RPM, Overall Diameter 6 in, Abrasive Type Non-Woven, Coating Coverage Open, Color Gray, Grit N/A Unavailable, Resistance Properties Load
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM