Filters
Abrasives
Cartridge Roll, Cartridge Roll Design Straight, Pilot Hole Diameter 1/8 in, Abrasive Material Aluminum Oxide, Abrasive Type Coated, Series R228, Backing Material Cloth, Backing Weight X, Grit 80, Overall Diameter 1/4 in, Overall Length 1 1/2 in, Color Brown, Grade Coarse
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Coated QC Disc,S/C,2 In.,Type R,Grit 60
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
PSA Disc,5 In.,NV 180G, Package Quantity 50
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM