Filters
Abrasives
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Ceramic, Connector Size 5 in, Connector Type Unthreaded Hole, Grit 46, Overall Diameter 14 in, Overall Thickness 1 1/2 in, Compatible Tool Type Cylindrical Grinder, Surface Grinder, Tool and Cutter Grinder, Primary Material Applicationn Cast Iron, Nickel Alloy, Stainless Steel, Steel, Titanium, Specification 5SG46-GVSP, Wheel Hardness G, Wheel Type Type 1, Maximum Operating Speed 1,800 RPM, Series 5SG, Grade Coarse, Bond Type Vitrified, Color Blue, Item Straight Grinding Wheel
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM