Filters
Abrasives
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Depressed Center Cut-Off Wheel, Abrasive Material Aluminum Oxide, Connector Size 7/8 in, Connector Type Unthreaded Hole, Grit 46, Overall Diameter 6 in, Overall Thickness 0.045 in, Primary Material Applicationn Aluminum, Brass, Copper, Compatible Tool Type Angle Grinder, Series A46N, Wheel Type Type 27, Maximum Operating Speed 10,200 RPM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Sanding Disc,3 R/O,2-PLY,C3,50G,Cer
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Abrasive Belt,36 Grit,AO,1/2 x 24 In.,PK20, Package Quantity 20
Sheet Cloth,HP,Al/Oxd,999 Grit,9 In.x11 In.
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM