Filters
Abrasives
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Single Spiral Tube Brush, Brush Dia. 1/2 in, Wire Dia. 0.008 in, Overall Length 3 1/2 in
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Sanding Belt, Abrasive Material Zirconia Alumina, Abrasive Type Coated, Coating Coverage Closed, Grit 80, Series 577F, Grade Not Applicable, Overall Length 72 in, Overall Width 2 in, Resistance Properties Water, Backing Material Polyester, Backing Weight YF, Flexibility Type Single, Belt Joint Type Butt Joint, Bond Type Resin, Color Green
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Abrasive Belt,60 Grit,AO,6 x 132 In.,PK10, Package Quantity 10
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Sanding Belt,2x48,A3xWt.,Belt,120G
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM